fsdk/lab-runner
The core testing-lab executor container. Contains behave, dogtail, qecore, and GNOME Shell AT-SPI verification runtimes.
podman pull 192.168.1.102:30500/fsdk/lab-runner:latestThe core testing-lab executor container. Contains behave, dogtail, qecore, and GNOME Shell AT-SPI verification runtimes.
podman pull 192.168.1.102:30500/fsdk/lab-runner:latestHigh-performance QEMU disk utility container. Used in the knuckle pipeline for raw-to-qcow2 containerDisk format conversions.
podman pull 192.168.1.102:30500/fsdk/qemu-img:latestThe absolute minimal base OCI layer compiled via Freedesktop SDK. Provides clean glibc and core libraries.
podman pull 192.168.1.102:30500/fsdk/base:latestHomebrew-aware nspawn runtime container, isolating package environments for atomic image build processes.
podman pull 192.168.1.102:30500/fsdk/brew-nspawn:latestContainer registry inspector utility, used by image-poller and pr-poller for querying upstream digests.
podman pull 192.168.1.102:30500/fsdk/skopeo:latestStatic web and assets server container used to serve the factory-dashboard and local HTML resources.
podman pull 192.168.1.102:30500/fsdk/static:latestOCI Registry storage
Proportion of active repository namespaces managed under local writable registries vs pull-through caches.
BuildStream artifacts
Presence of verified compiled BuildStream OCI outputs published in the local writable registry.
| Registry | Repository Name | Local Endpoint | Type | Registry Heat / Activity |
|---|---|---|---|---|
| Zot local registry | bluefin-containerdisk | 192.168.1.102:30500/v2/bluefin-containerdisk | writable | Sizzling (96%) |
| Zot local registry | dakota-cluster-testing | 192.168.1.102:30500/v2/dakota-cluster-testing | writable | Cool (25%) |
| Zot local registry | dakota-cluster-testing-nvidia | 192.168.1.102:30500/v2/dakota-cluster-testing-nvidia | writable | Cool (25%) |
| Zot local registry | flatcar-containerdisk | 192.168.1.102:30500/v2/flatcar-containerdisk | writable | Warm (45%) |
| Zot local registry | fsdk/lab-runner | 192.168.1.102:30500/v2/fsdk/lab-runner | writable | Hot (70%) |
| Zot local registry | fsdk/qemu-img | 192.168.1.102:30500/v2/fsdk/qemu-img | writable | Warm (50%) |
| Zot pull-through cache | ghcr/flatcar/flatcar-sdk-amd64 | 192.168.1.102:30501/v2/ghcr/flatcar/flatcar-sdk-amd64 | pull-through cache | Warm (45%) |
| Zot pull-through cache | ghcr/projectbluefin/bluefin | 192.168.1.102:30501/v2/ghcr/projectbluefin/bluefin | pull-through cache | Sizzling (96%) |
| Zot pull-through cache | ghcr/projectbluefin/bluefin-lts | 192.168.1.102:30501/v2/ghcr/projectbluefin/bluefin-lts | pull-through cache | Very Hot (78%) |
:30500 and :30501) at build-time.