Published matrix rows
22
Published matrix rows
22
Rows with completed runs
7
Rows waiting for results
15
Rows with history detail
7
Charts
Apache ECharts renders from published matrix rows plus linked result JSON. Unavailable cells stay gray and visible instead of dropping out.
Trend
Published history for rows that already have completed runs.
Failure shape
Top failed scenarios across published rows, ranked by repeated failures.
Coverage
Heatmap of latest pass rate by published suite and variant, with explicit unavailable cells.
Load
Latest published scenario counts, failed scenarios, and pass rate for rows with completed runs.
Matrix
Every published matrix cell stays visible. Available rows link to detail cards; unpublished or incomplete rows stay marked as unavailable with the collector reason.
| Variant | common | developer | flatcar | smoke | software | system |
|---|---|---|---|---|---|---|
| aurora | No published row | unavailable—0/0 failed | No published row | unavailable—0/0 failed | unavailable—0/0 failed | unavailable—0/0 failed |
| bazzite | No published row | unavailable—0/0 failed | No published row | unavailable—0/0 failed | unavailable—0/0 failed | unavailable—0/0 failed |
| bluefin | failed39.47%69/114 failed | passed100%0/21 failed | No published row | failed87.59%17/137 failed | passed100%0/5 failed | failed57.14%6/14 failed |
| bluefin-lts | No published row | unavailable—0/0 failed | No published row | unavailable—0/0 failed | passed100%0/5 failed | unavailable—0/0 failed |
| dakota | No published row | unavailable—0/0 failed | No published row | unavailable—0/0 failed | failed80%1/5 failed | unavailable—0/0 failed |
| flatcar | No published row | No published row | unavailable—0/0 failed | No published row | No published row | No published row |
Details
Detail cards join the matrix with linked result JSON so the page can show failed scenarios, run history, screenshots, and workflow identifiers when they exist.
aurora · developer
Result file exists, but no completed run is published for this matrix cell yet.
aurora · smoke
Result file exists, but no completed run is published for this matrix cell yet.
aurora · software
Result file exists, but no completed run is published for this matrix cell yet.
aurora · system
Result file exists, but no completed run is published for this matrix cell yet.
bazzite · developer
Result file exists, but no completed run is published for this matrix cell yet.
bazzite · smoke
Result file exists, but no completed run is published for this matrix cell yet.
bazzite · software
Result file exists, but no completed run is published for this matrix cell yet.
bazzite · system
Result file exists, but no completed run is published for this matrix cell yet.
bluefin · common
| Run date | Workflow | Status | Failed | Pass rate |
|---|---|---|---|---|
| 6/24/2026, 6:29:10 PM | testsuite-550-fix-smoke-use-ssh-aware-steps-vld65 | failed | 69/114 | 39.47% |
| 6/24/2026, 5:31:29 PM | testsuite-550-fix-smoke-use-ssh-aware-steps-9tvfp | failed | 69/114 | 39.47% |
bluefin · developer
No failed scenario names published for the latest run.
| Run date | Workflow | Status | Failed | Pass rate |
|---|---|---|---|---|
| 6/25/2026, 2:04:33 AM | nightly-smoke-1782352800 | passed | 0/21 | 100% |
| 6/25/2026, 1:30:50 AM | pack-testing-vs725 | passed | 0/21 | 100% |
| 6/24/2026, 11:23:24 PM | bluefin-qa-testing-xbv8k | passed | 0/21 | 100% |
| 6/24/2026, 12:58:45 PM | nightly-bluefin-testing-rerun-f9d7s | failed | 9/31 | 70.97% |
| Invalid Date | Unavailable | failed | 10/31 | 67.74% |
bluefin · smoke
| Run date | Workflow | Status | Failed | Pass rate |
|---|---|---|---|---|
| 6/25/2026, 1:21:48 AM | common-767-fix-flatpak-refresh-appstream-crh7k | failed | 17/137 | 87.59% |
| 6/25/2026, 1:21:25 AM | common-768-feat-uupd-smart-ac-aware-updat-knc97 | failed | 18/137 | 86.86% |
| 6/25/2026, 12:50:33 AM | common-767-fix-flatpak-refresh-appstream-9g4v4 | failed | 17/137 | 87.59% |
| 6/25/2026, 12:26:34 AM | common-768-feat-uupd-smart-ac-aware-updat-zb86j | failed | 18/137 | 86.86% |
| 6/25/2026, 12:22:08 AM | blu-714-test-consumer-validation-for-d-g84tz | failed | 17/137 | 87.59% |
| 6/25/2026, 12:21:06 AM | blu-734-ci-promote-bluefin-testing-mai-nl4wl | failed | 17/137 | 87.59% |
| 6/24/2026, 11:10:05 PM | pr-review-smoke-qfccc | failed | 18/137 | 86.86% |
| 6/24/2026, 10:22:11 PM | blu-734-ci-promote-bluefin-testing-mai-fsrp4 | failed | 18/137 | 86.86% |
| 6/24/2026, 9:26:11 PM | blu-714-retest2-84jgs | failed | 17/137 | 87.59% |
| 6/24/2026, 9:21:28 PM | blu-714-test-consumer-validation-for-d-87k7r | failed | 17/137 | 87.59% |
bluefin · software
No failed scenario names published for the latest run.
| Run date | Workflow | Status | Failed | Pass rate |
|---|---|---|---|---|
| 6/29/2026, 12:00:00 PM | nightly-bluefin-testing-software-ab12c | passed | 0/5 | 100% |
| 6/28/2026, 12:00:00 PM | nightly-bluefin-testing-software-xy789 | passed | 0/5 | 100% |
| 6/27/2026, 12:00:00 PM | nightly-bluefin-testing-software-pq456 | failed | 1/5 | 80% |
bluefin · system
No failed scenario names published for the latest run.
| Run date | Workflow | Status | Failed | Pass rate |
|---|---|---|---|---|
| Invalid Date | Unavailable | failed | 6/14 | 57.14% |
bluefin-lts · developer
Result file exists, but no completed run is published for this matrix cell yet.
bluefin-lts · smoke
Result file exists, but no completed run is published for this matrix cell yet.
bluefin-lts · software
No failed scenario names published for the latest run.
| Run date | Workflow | Status | Failed | Pass rate |
|---|---|---|---|---|
| 6/29/2026, 12:30:00 PM | nightly-lts-testing-software-de34f | passed | 0/5 | 100% |
| 6/28/2026, 12:30:00 PM | nightly-lts-testing-software-jk567 | passed | 0/5 | 100% |
bluefin-lts · system
Result file exists, but no completed run is published for this matrix cell yet.
dakota · developer
Result file exists, but no completed run is published for this matrix cell yet.
dakota · smoke
Result file exists, but no completed run is published for this matrix cell yet.
dakota · software
| Run date | Workflow | Status | Failed | Pass rate |
|---|---|---|---|---|
| 6/29/2026, 1:00:00 PM | nightly-dakota-testing-software-gh56i | failed | 1/5 | 80% |
| 6/28/2026, 1:00:00 PM | nightly-dakota-testing-software-mn890 | passed | 0/5 | 100% |
dakota · system
Result file exists, but no completed run is published for this matrix cell yet.
flatcar · flatcar
Result file exists, but no completed run is published for this matrix cell yet.
docs/results/.unavailable with their exact collector reason instead of being filled with mock or interpolated statistics.